Size Guide
MTB pants:
All of out MTB Pants Size Down From The Size On The Label & are very accurate so if you're between sizes we recommend sizing up not down. Our MTB Pants are a very slim fit so would also recommend sizing up if you prefer a little more room around your legs.
Size |
Waist (in) |
In Seam (in) |
28 |
26-28 |
31 |
30 |
28-30 |
31 |
32 |
30-32 |
32 |
34 |
32-34 |
32 |
36 |
34-36 |
32 |
38 |
36-38 |
32 |
40 |
38-40 |
32 |
MTB Jerseys
Long Sleeve:
Measurements | S | M | L | XL | XXL |
1/2 Chest | 48cm | 51.5cm | 55cm | 58.5cm | 62cm |
Body Length | 70cm | 72.5cm | 75cm | 77.5cm | 80cm |
Sleeve Length | 65cm | 65cm | 66cm | 67cm | 67cm |
Short Sleeve:
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
1/2 Chest | 44.5cm | 48cm | 51.5cm | 55cm | 58.5cm | 62cm | 65.5cm | 69cm | 72.5cm |
Body Length | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm | 87.5cm |
Sleeve Length | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm |
Youth Jerseys
Measurements | XS 3-4 | S 5-6 | M 7-8 | L 9-11 | XL 12-13 |
1/2 Chest | 33cm | 36cm | 39cm | 42cm | 44.5cm |
Body Length | 45cm | 50cm | 55cm | 60cm | 65cm |
Sleeve Length | 14cm | 15cm | 16cm | 17cm | 18cm |
For More Detailed Sizing Descriptions please refer to the individual products description or contact us for more info.